Film Rates
(effective 12/01/2012)
| PERMIT FEES | |
| Student Flat Fee | $27.00 |
|
Still Photo Shoot Application/Processing Fee: This Fee is charged to still photo shoots only. This is a non-refundable fee under any circumstances. |
$132.00 |
| Still Photo Shoot Permit (Per Day Fee) | $158.00 |
| Filming Application/Processing Fee: This is a non-refundable fee under any circumstances. | $368.00 |
| Filming Permit (Per Day Fee) | $525.00 |
| Parking Fee (please contact our office for El Dorado Park parking fees) | $9/space/day |
| Rider Fee (shall be charged for each change/addition to permit) | $53.00 |
| Notification Fee | $161.25 /location (approx.) |
| Staff Monitoring - Stand-by Staffing | $42/per hour |
| Administrative Fee | 15% Total Fees |
| CITY STAFFING | |
| Police – Special Events | Sgt. $91.20 - $90.90 + equipment/ per hour Off. $72.28 - $68.51+ equipment/ per hour |
| Police – Marine Patrol | $49.75 + equipment / per hour |
| Police – Equipment | $40.00 per vehicle per day |
| Police – Park Ranger | $50.00 + equipment / per hour |
| Fire – Standby Firefighter Services | $86.00 / per hour |
| Fire – Lifeguard Services | $82.00 / per hour |
| Fire - Rescue Boat Services | $164.00 / per hour + $245 / boat / day |
| Administrative Fee | 15% Total fees |
Other fees may apply dependent upon the specifications of your shoot (i.e. location fees).
Please contact our office for additional pricing.